<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//archive.pollicy.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://archive.pollicy.org/blog/</loc>
		<lastmod>2024-07-22T13:56:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.pollicy.org/2021/03/participatory-methods-and-covid-19-conducting-online-focus-group-discussions-in-low-resource-settings/</loc>
		<lastmod>2024-07-21T22:43:54+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.pollicy.org/wp-content/uploads/2021/03/Participatory-methods-and-COVID-19.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.pollicy.org/2021/02/free-to-be-online-how-we-are-engaging-facebook-instagram-and-whatsapp-for-safer-spaces-online/</loc>
		<lastmod>2024-07-21T22:47:28+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.pollicy.org/wp-content/uploads/2021/02/Free-To-Be-Online-Facebook-Instagram-and-WhatsApp-for-Safer-Spaces-Online.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.pollicy.org/2020/11/heres-a-step-by-step-introduction-to-data-analysis-with-stata/</loc>
		<lastmod>2024-07-21T22:51:13+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.pollicy.org/wp-content/uploads/2021/03/Introduction-to-Data-Analysis-with-STATA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.pollicy.org/2020/11/our-growing-collection-of-digital-security-tips/</loc>
		<lastmod>2024-07-21T22:58:04+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.pollicy.org/wp-content/uploads/2021/03/DigitalSecurityTips.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.pollicy.org/2020/10/data-and-misinformation-part-3/</loc>
		<lastmod>2024-07-21T23:00:39+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.pollicy.org/wp-content/uploads/2021/03/Data-and-Misinformation-Part-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.pollicy.org/2020/09/heres-your-guide-to-conducting-digital-advocacy/</loc>
		<lastmod>2024-07-21T23:02:47+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.pollicy.org/wp-content/uploads/2021/03/Digital-advocacy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.pollicy.org/2020/08/remote-working-toolkit-tips-tools-to-productively-work-from-home/</loc>
		<lastmod>2024-07-21T23:19:47+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.pollicy.org/wp-content/uploads/2021/03/Remote-Working-Toolkit.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.pollicy.org/2020/07/heres-your-transformative-guide-on-your-data-visualization-journey/</loc>
		<lastmod>2024-07-21T23:26:26+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.pollicy.org/wp-content/uploads/2020/07/Data-visualization-Journey.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.pollicy.org/2020/05/heres-our-visual-guide-to-digital-data-collection-in-the-time-of-covid19/</loc>
		<lastmod>2024-07-21T23:27:46+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.pollicy.org/wp-content/uploads/2020/07/Digital-Data-Collection.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.pollicy.org/2020/05/a-mega-thread-of-visuals-on-the-origin-propagation-and-nature-of-disinformation/</loc>
		<lastmod>2024-07-21T23:29:58+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.pollicy.org/wp-content/uploads/2020/07/Fact-checking-and-Verification.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.pollicy.org/2020/04/heres-a-guide-to-organising-successful-virtual-events/</loc>
		<lastmod>2024-07-21T23:32:11+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.pollicy.org/wp-content/uploads/2020/07/Virtual-Events-Guide.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.pollicy.org/2020/03/is-open-data-working-for-women-in-uganda/</loc>
		<lastmod>2024-07-21T23:33:51+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.pollicy.org/wp-content/uploads/2020/07/Open-Data-Women-in-Uganda.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.pollicy.org/2020/02/data-misinformation-pt2-a-step-by-step-guide-to-identify-and-avoid-statistical-fallacies/</loc>
		<lastmod>2024-07-21T23:42:12+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.pollicy.org/wp-content/uploads/2020/07/Data-and-Misinformation-Part-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.pollicy.org/2020/02/whats-in-a-chart-a-step-by-step-guide-to-identifying-misinformation-in-a-data-visualization/</loc>
		<lastmod>2024-07-21T23:49:41+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.pollicy.org/wp-content/uploads/2020/02/What-is-in-a-chart.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.pollicy.org/2020/01/citizen-experiences-how-to-improve-the-usability-of-government-websites/</loc>
		<lastmod>2024-07-21T23:52:53+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.pollicy.org/wp-content/uploads/2020/07/citizen-experiences.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.pollicy.org/2019/10/why-isnt-civic-technology-living-up-to-its-promises/</loc>
		<lastmod>2024-07-21T23:56:09+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.pollicy.org/wp-content/uploads/2019/10/why-isnt-civic-tech-living-upto-to-its-promise.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.pollicy.org/2019/10/a-growing-collection-of-our-data-tips/</loc>
		<lastmod>2024-07-21T23:58:09+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.pollicy.org/wp-content/uploads/2019/10/Growing-Collection-of-Data-Tips.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.pollicy.org/2019/10/how-governments-can-incorporate-data-science-to-improve-service-delivery/</loc>
		<lastmod>2024-07-22T00:01:57+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.pollicy.org/wp-content/uploads/2019/10/How-Governments-can-Incorporate-Data-Science-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.pollicy.org/2019/09/how-is-a-i-impacting-your-job-now-and-in-the-future/</loc>
		<lastmod>2024-07-22T00:10:24+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.pollicy.org/wp-content/uploads/2019/09/How-is-A.I.-impacting-your-job-now.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.pollicy.org/2019/09/feminist-internet-research-on-cyber-harassment-re-victimization-or-recuperation/</loc>
		<lastmod>2024-07-22T00:35:36+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.pollicy.org/wp-content/uploads/2019/09/feminist-research-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.pollicy.org/2019/08/are-we-asking-the-right-questions-data-use-in-democracy/</loc>
		<lastmod>2024-07-22T00:37:09+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.pollicy.org/wp-content/uploads/2019/08/Data-use-in-democaracy.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.pollicy.org/2019/07/civic-participation-how-to-use-technology-to-participate/</loc>
		<lastmod>2024-07-22T00:39:03+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.pollicy.org/wp-content/uploads/2019/07/Civic-Participation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.pollicy.org/2019/07/a-survival-guide-to-being-a-woman-on-the-internet-feminist-research-for-a-feminist-internet/</loc>
		<lastmod>2024-07-22T00:40:14+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.pollicy.org/wp-content/uploads/2019/07/feminist-research.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.pollicy.org/2019/06/open-data-vs-data-protection-where-are-we-now/</loc>
		<lastmod>2024-07-22T00:43:58+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.pollicy.org/wp-content/uploads/2019/06/Open-Data-vs-Data-Protection.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.pollicy.org/2019/03/inside-the-first-datafest-kampala/</loc>
		<lastmod>2024-07-22T09:33:29+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.pollicy.org/wp-content/uploads/2019/03/DataFest-Kampala.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.pollicy.org/2019/02/what-are-algorithms-anyway-and-how-can-they-impact-service-delivery-and-governance/</loc>
		<lastmod>2024-07-22T10:00:55+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.pollicy.org/wp-content/uploads/2019/02/What-are-Algorithms.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.pollicy.org/2019/01/talking-to-your-government-whos-actually-listening/</loc>
		<lastmod>2024-07-22T10:04:07+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.pollicy.org/wp-content/uploads/2019/01/Talking-to-Your-Government.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.pollicy.org/2018/11/data-for-mobility-and-improved-cities-a-teaser-for-data-club-3/</loc>
		<lastmod>2024-07-22T10:28:50+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.pollicy.org/wp-content/uploads/2018/11/Data-For-Mobility.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.pollicy.org/2018/10/inclusive-civic-technology-for-people-with-disabilities-leaving-no-one-behind/</loc>
		<lastmod>2024-07-22T10:42:23+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.pollicy.org/wp-content/uploads/2018/10/Civic-Tech-for-PWDs.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.pollicy.org/2018/09/what-does-the-social-media-tax-mean-for-civic-tech-and-governance/</loc>
		<lastmod>2024-07-22T10:58:58+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.pollicy.org/wp-content/uploads/2018/09/What-does-the-Social-Media-Tax-mean-for-Civic-Tech.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.pollicy.org/2019/04/how-do-data-art-governance-impact-each-other-an-introduction-to-createyourkla/</loc>
		<lastmod>2024-07-22T12:37:25+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.pollicy.org/wp-content/uploads/2019/04/Data-Art-and-Governace.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.pollicy.org/2018/08/big-data-hyped-fad-or-concrete-solution-to-improving-service-delivery-across-africa/</loc>
		<lastmod>2024-07-22T12:41:37+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.pollicy.org/wp-content/uploads/2018/08/Big-Data.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.pollicy.org/2018/07/can-civictech-solve-the-plastic-problem-in-kampala/</loc>
		<lastmod>2024-07-22T12:59:07+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.pollicy.org/wp-content/uploads/2018/07/Can-CivicTech-Solve-the-Plastic-Problem-in-Kampala.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.pollicy.org/2018/06/wetaase-re-loaded-weve-just-launched-our-new-platform/</loc>
		<lastmod>2024-07-22T13:04:38+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.pollicy.org/wp-content/uploads/2018/06/wetasse.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.pollicy.org/2018/05/our-internet-my-rights-we-dont-care-about-our-data-but-we-should/</loc>
		<lastmod>2024-07-22T13:10:40+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.pollicy.org/wp-content/uploads/2018/05/Data-Rigts-Project.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.pollicy.org/2018/05/are-you-datastrong-our-data-resiliency-workshop-for-civil-society/</loc>
		<lastmod>2024-07-22T13:13:07+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.pollicy.org/wp-content/uploads/2018/05/Data-Strong.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.pollicy.org/2018/04/privacy-protection-do-ugandans-care-what-happens-to-their-data/</loc>
		<lastmod>2024-07-22T13:31:02+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.pollicy.org/wp-content/uploads/2018/04/Privacy-and-Protection.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.pollicy.org/2018/04/highlights-from-the-field-wetaase-community-champions-part-2/</loc>
		<lastmod>2024-07-22T13:32:10+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.pollicy.org/wp-content/uploads/2018/04/Wetasse-part-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.pollicy.org/2018/04/highlights-from-the-field-wetaase-community-champions-part-1/</loc>
		<lastmod>2024-07-22T13:33:38+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.pollicy.org/wp-content/uploads/2018/04/Wetasse-part-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.pollicy.org/2018/03/promoting-civictech-through-community-champions/</loc>
		<lastmod>2024-07-22T13:34:59+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.pollicy.org/wp-content/uploads/2018/03/Civic-Tech-Community.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.pollicy.org/2018/02/we-just-turned-one/</loc>
		<lastmod>2024-07-22T13:36:45+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.pollicy.org/wp-content/uploads/2018/02/1st-Annivesary.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.pollicy.org/2018/02/how-do-you-introduce-new-civic-technology-platforms-into-local-communities/</loc>
		<lastmod>2024-07-22T13:39:31+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.pollicy.org/wp-content/uploads/2018/02/New-Civic-Technology.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.pollicy.org/2017/07/how-can-technology-increase-political-participation/</loc>
		<lastmod>2024-07-22T13:41:07+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.pollicy.org/wp-content/uploads/2017/07/image1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.pollicy.org/2017/07/east-africa-is-ready-for-civic-technology/</loc>
		<lastmod>2024-07-22T13:48:50+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.pollicy.org/wp-content/uploads/2017/07/Blog-10.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.pollicy.org/2017/06/is-our-government-embracing-civic-technology-enough/</loc>
		<lastmod>2024-07-22T13:51:11+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.pollicy.org/wp-content/uploads/2017/07/Blog-Post-6.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.pollicy.org/2017/02/does-size-matter-for-ugandas-youth-in-politics/</loc>
		<lastmod>2024-07-22T13:54:33+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.pollicy.org/wp-content/uploads/2017/07/Blog-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.pollicy.org/2017/02/but-weve-always-done-it-this-way/</loc>
		<lastmod>2024-07-22T13:56:41+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.pollicy.org/wp-content/uploads/2016/12/Blog-1.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->